Rubber Mixing Mill
Price And Quantity
- 1 per machine
- Piece/Pieces
- 300000 - 9000000 INR
- 300000.00 - 9000000.00 INR
Product Specifications
- Rubber Mixing Mill
- No
- Semi-Automatic
- Water Cooling
- 26 Inch (in)
- 5 to 120 Kilowatt (kW)
- 440 Volt (v)
- 1500 to 25000 Kilograms (kg)
- One Year Against manufacturing defects
Product Description
Rubber Mixing Mill
Specification
Automatic Grade | Automatic, Semi-Automatic |
---|---|
Available Size | 6*13, 8*18, 10*24, 12*30, 14*36,42, 18*48, 22*60, 24*78, 26*84 inch |
RPM | 10 - 29 |
Friction Ratio | 1:1.5 - 1:1.8 |
Size | Capacity Kgs. | R.P.M. | Friction Ratio | Electric Motor |
---|---|---|---|---|
6" x 13" | 3/6 | 29 | 1.1.15 | 5/7.5 |
8" x 18" | 7/10 | 23 | 1.1.15 | 7.5/10 |
10" x 24" | 15/20 | 21 | 1.1.18 | 15/20 |
12" x 30" | 20/30 | 21 | 1.1.18 | 25/30 |
14" x 36" | 30/45 | 19 | 1.1.18 | 30/40 |
16" x 42" | 50/60 | 17 | 1.1.18 | 50/60 |
18" x 48" | 75/90 | 15 | 1.1.18 | 60/75 |
22" x 60" | 90/110 | 12 | 1.1.18 | 100/120 |
24" x 78" | 130/150 | 12 | 1.1.18 | 150/175 |
26" x 84" | 160/180 | 10 | 1.1.18 | 175/215 |
Trade Information
- Ex Works
- 1 Per Week
- 4 Week
- Contact us for information regarding our sample policy
- All India
- ISO & CE
Related Products
Contact Us
Post Box No. 11, Opp. Rly. Microwave Tower, Sirhind, Punjab, 140406, India
Phone :+918037402451