55 L Rubber Dispersion Kneader
Product Description
55 L Rubber Dispersion Kneader
Specification
Power | 110 kw, 160 kw |
---|---|
Voltage | 380 V |
Application | plastic and rubber dispersion mixing |
Size | Main Motor HP | Working Cap. Ltrs. | Rotor R.P.M. | Tilt Method | Tilt Motor HP | Air Comp. |
---|---|---|---|---|---|---|
5 ltrs. | 7.5 | 7.5 | 33.28 | Pneumatic | - | 1.5 |
15 ltrs. | 25 | 15 | 33.28 | Screw | 1.5 | 2 |
25 ltrs. | 40 | 25 | 32.28 | Screw | 2 | 2 |
35 ltrs. | 60 | 35 | 32.28 | Screw | 2 | 3 |
55 ltrs. | 75/100 | 55 | 31.28 | Screw | 3 | 5 |
75 ltrs. | 100/125 | 75 | 31.28 | Screw | 5 | 7.5 |
110 ltrs. | 125/150 | 110 | 30.28 | Screw | 7.5 | 10 |
125 ltrs. | 150/175 | 125 | 30.28 | Screw | 10 | 12.5 |
Related Products
Contact Us