Four Roll Rubber Calendar Machine
Product Description
Four Roll Rubber Calendar Machine
Specification
Power (KW) | 55 KW |
---|---|
Type | Rubber Calender |
Lubrication | grease or oil |
Size | Line Speed/Minute in Mtrs. | Max Width of Product | Electric Motor H.P. |
---|---|---|---|
6" x 18" | 7 | 14" | 7.5 |
8" x 24" | 7 | 20" | 10 |
10" x 30" | 7 | 26" | 15 |
12" x 36" | 9 | 30" | 25 |
14" x 42" | 9 | 36" | 40 |
16" x 48" | 9 | 42" | 50 |
18" x 54" | 9 | 48" | 60 |
22" x 66" | 9 | 60" | 100 |
Related Products
Contact Us
Post Box No. 11, Opp. Rly. Microwave Tower, Sirhind, Punjab, 140406, India
Phone :+918037402451